HP ENVY x360 Laptop – 13
Berat | 2,42 kg |
---|---|
Color | Nightfall black |
Processor Model | AMD Ryzen™ 7 processor |
RAM | 16 GB |
Memory | 512 GB |
Operating system | Windows 10 Home Single Language 64 Plus |
---|---|
Processor | AMD Ryzen™ 7 4700U (2.0 GHz base clock, up to 4.1 GHz max boost clock, 8 MB L3 cache, 8 cores) |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering is not a measurement of higher performance. Intel, Pentium, Intel Core, Celeron, Intel logo and the Intel Inside logo are trademarks of Intel Corporation in the U.S. and other countries. [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Processor family | AMD Ryzen™ 7 processor |
Chipset | AMD Integrated SoC |
Form factor | Convertible |
MEMORY | |
Memory | 16 GB DDR4-3200 SDRAM (onboard) |
Memory Note | Transfer rates up to 3200 MT/s. |
STORAGE | |
Internal storage | 512 GB PCIe® NVMe™ M.2 SSD |
Storage type | SSD |
Optical drive | Optical drive not included |
Cloud service | Dropbox |
Cloud service footnote | [5] Dropbox: 25GB of free online storage for 6 months from date of registration. For complete details and terms of use, including cancellation policies, visit the website at www.dropbox.com. Internet service required and not included. Available only in the US. [8] Dropbox: Not Available for China |
DISPLAY AND GRAPHICS | |
Display | 13.3″ diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, BrightView, Corning® Gorilla® Glass NBT™, 400 nits, 100% sRGB |
Graphics | AMD Radeon™ Graphics |
EXPANSION FEATURES | |
Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 headphone/microphone combo |
External I/O ports footnote | [19] HP Sleep and Charge requires USB Type-A/Type-C charging protocol standard cable or dongle with external device for full functionality. |
Expansion slots | 1 microSD media card reader |
MEDIA DEVICES | |
Audio features | Audio by Bang & Olufsen; Dual speakers; HP Audio Boost 2.0 |
Webcam | HP Wide Vision HD Camera with camera shutter and integrated dual array digital microphone |
Sensors | Accelerometer; Gyroscope; eCompass; IR Thermal sensor |
INPUT DEVICES | |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Keyboard | Full-size, backlit, nightfall black keyboard |
COMMUNICATIONS | |
Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 combo |
Wireless note | Miracast compatible |
POWER AND OPERATING REQUIREMENTS | |
Power supply type | 65 W AC power adapter |
Battery type | 3-cell, 51 Wh Li-ion polymer |
Battery life video playback | Up to 12 hours |
Battery weight | 210 g |
Energy Efficiency Compliance | ENERGY STAR® certified; EPEAT® Silver registered |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 30.65 x 19.46 x 1.64 cm |
Dimension note (metric) | Dimensions vary by configuration |
Package dimensions (W x D x H) | 6.9 x 48.3 x 30.5 cm |
Weight | Starting at 1.32 kg |
Weight note (metric) | Weight varies by configuration |
Package weight | 2.42 kg |
DESIGN | |
Product color | Nightfall black |
SECURITY MANAGEMENT | |
Security management | All-in-One keyboard |
SOFTWARE | |
HP apps | HP Command Center; HP Connection Optimizer; HP Documentation; HP e-Service; HP JumpStart; HP PC Hardware Diagnostics Windows; HP Support Assistant |
HP Apps footnote | [4] HP e-Service: Available in China only. |
Software included | McAfee LiveSafe™ |
Software footnote | [1] McAfee LiveSafe 30-day free trial offer (Internet access required. First 30 days included. Subscription required for live updates afterwards.) |
Pre-installed software | ExpressVPN (30 day free trial); iQiyi; LastPass password manager (30 day free trial) |
Pre-installed software footnote | [2] iQiyi: Available in China only. [3] LastPass password manager(30 day free trial), Express VPN(30 day free trial): Not Available for China. |
Software – Productivity & finance | Microsoft® Office Home & Student 2019 |
Software – Productivity & finance footnote | [24] Must activate within 180 days of Windows activation. |
WARRANTY AND SERVICES | |
Warranty | 2 years limited parts and labour Warranty + ADP |