Axon 30 Ultra (sd888) 12/256GB
Berat | 2 kg |
---|---|
Color | Black |
Memory | 128 GB, 256 GB |
RAM | 12 GB, 8 GB |
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2021, April 15 |
---|---|---|
Status | Available. Released 2021, April 19 |
BODY | Dimensions | 161.5 x 73 x 8 mm (6.36 x 2.87 x 0.31 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 1B colors, 144Hz, HDR10+ |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~91.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, MyOS 11 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 12/256GB | |
UFS 3.1 |
MAIN CAMERA | Quad | 64 MP, f/1.6, 26mm (wide), 1/1.72″, 0.8µm, PDAF, Laser AF, OIS 64 MP, f/1.9, 35mm (standard), 1/1.97″, 0.7µm, PDAF 8 MP, f/3.4, 123mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom 64 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/1.97″, 0.7µm |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10‑bit video |
SELFIE CAMERA | Single | 16 MP, (wide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4600 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W Quick Charge 4+ USB Power Delivery 3.0 with PPS |
MISC | Colors | Black, White, Blue, Light Brown |
---|---|---|
Models | A2022P | |
Price | About 750 EUR |
TESTS | Performance | AnTuTu: 703270 (v8) GeekBench: 3582 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.6 LUFS (Very good) | |
Battery life |